S.NO. | Disease | TestPerfomed | |
1 | Anemia | Haemoglobin, Total WBC Count, Differential WBC Count, ESR, Stool Analysis, Peripheral Smear Study, Iron & TIBC, Ferritin, Vitamin B12, Folic Acid |
2 | Fever - Acute | QBC Malaria, Total WBC Count, Differential WBC Count, ESR, X-Ray Chest, Widal, Urine C/S, Dengue AB, Leptospira IgM, MX |
3 | Fever - Chronic | QBC Malaria, Total WBC Count, Differential WBC Count, ESR, X-Ray Chest, Widal, Urine C/S, Dengue AB, Leptospira IgM, Blood C/S, Brucella AB, Anit-TB IgA, Anti-TB IgM, ANA, MX, Urine Routine, CRP, RA, USG |
4 | Bleeding Disease | PT, aPTT, BT, CT, Platelet Count |
5 | Repeated Abortion | Torch IgG & IgM Panel, Cardiolipin Abs |
6 | Diabetes | Urine Sugar - Daily Blood Sugar F & PP - Weekly HBA1C - Once in 3 months Lipid Profile & Micro Albuminuria - Every year |
7 | High Blood Pressure | Urea, Creatinine, Electrolytes, Lipid Profile, 24 hrs Urine VMA (Selected cases) |
8 | Abdominal Pain (Lower) | USG, Liver Function Tests, Amylase, Lipase |
9 | Abdominal Pain (Upper) | USG (Upper), Endoscopy |
10 | Chest Pain | ECG, X-Ray Chest, Treadmill, CPK |
11 | Suspected Heart Attack | CPK, CPK-MB, ECG, SGOT, Troponin - T (Trop - T)
Note: Rush to hospital with ice in case of emergency. Do not waste time in doing the tests. |
12 | Swelling Legs (Edema) | Urea, Creatinine, Liver Function Tests, Haemogram, Urine Routine, Thyroid |
13 | Tuberculosis | Sputum for AFB, X-Ray Chest, TB Culture, HIV, TB AB, MTB PCR, Mantoux |
14 | Dengue | Platelet Count, Dengue IgG & IgM |
15 | Growth Disease | Growth Hormone, IGF - 1, X-Ray for bone age |
16 | Suspected Cancer
Note: Tests to be done after consulting the Physician | Breast - CA15 - 3
Ovary - CA125
Colon & Rectum - CA 19 - 9, CEA
Prostrate - PSA, Free PSA
Multiple Myeloma - Beta-2 Microglobulin,
Protein-Electrophoresis, IFE, Urine Bence-Jones Proteins
Hepatic - AFP
Pancreatic - CA 19-9
Chronic Carsinoma - Beta-HCG, Gem cell tumour |
17 | Liver Function | Bilirubin (T & D), SGOT, SGPT, SAP, Total Protein, Albumin, Gamma GT |
18 | Kidney Function | Haemogram, Urea, Creatinine, Electrolytes, Urine Routine, Calcium, Phosphorus |
19 | Breathing Disease | PFT, ECG, X-Ray Chest |
20 | Leptospira | 1st Week - Leptospira by Dark Field (Blood)
2nd Week - Leptospira by Dark Field (Urine)
After 2nd Week - Leptospira by Dark Field (Blood & Urine), Leptospira IgM |